Pioneers in the industry, we offer automatic panipuri gupchup making machine, automatic puri khichkiya papad making machine, dough kneader cum sheeter machine, semi automatic papad rolling machine, m. s body dough sheeter machine and automatic papad making machine from India.
₹ 75000 Get Latest Price
Production Capacity | 1500 Pcs/Hr |
Snacks Type | Mini Samosa/Kachori |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 220-240 V |
Frequency | 20Hz |
Phase Type | Single |
Packaging Type | Carton |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Capacity | 100 Kg Per Hour |
Usage/Application | Commercial |
Material | Stainless Steel |
Type of Machine | Automatic |
Weight | 212 kg |
Color | Any |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Material | Mild Steel (MS) |
Voltage | 22O V |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 20 Kg |
Certification | ISO |
Modes of Speed | Two |
Bowl Volume | 20 Ltr |
₹ 35000 Get Latest Price
Production Capacity | 100 Kg Per Day |
Usage/Application | Restaurant |
Machine Type | Manual |
Applicable Papad Size | Medium |
Material | Stainless Steel |
Frequency Hz | 50 |
Features | Customized |
Color | Customized |
Country of Origin | Made in India |
₹ 36500 Get Latest Price
Material | Aluminium |
Voltage | 22O V |
Usage/Application | Bakery |
Power Source | Electric |
Motor Power(in HP) | 1-2 HP |
Certification | ISO |
Electric Power (KW) | 2 KW |
I Deal In | New Only |
Design Type | Customized |
Country of Origin | Made in India |
₹ 85000 Get Latest Price
Capacity | 40 Kg Per Hour |
Usage/Application | Commercial |
Material | Aluminium |
Type of Machine | Automatic |
Motor Power Hp | 2 Hp |
Shipping Weight Kg | 50Kg |
Material Grade | MS |
Type | Automatic Papad Making Machine |
Voltage | 220 |
We are leading Manufacturer and Trader of Food Processing Machinery, Bakery Equipment, Pouch Packing Machine, Rice Mill Machinery, Paper Plate Making Machine and many more We never compromise on Quality,
₹ 65000 Get Latest Price
Production Capacity | 1000 Pcs/Hr |
Snacks Type | Panu Puri |
Type Of Namkeen | Panu Puri |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 240V |
Frequency | 50Hz |
Material | MS |
I Deal In | New Only |
Power | 75-100 |
₹ 48000 Get Latest Price
Material | Stainless Steel (SS) |
Voltage | 22O V |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Manual |
Certification | ISO |
Modes of Speed | Three |
I Deal In | New Only |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Production Capacity | 100 Kg Per Day |
Machine Type | Fully Automatic |
Usage/Application | Commercial |
Applicable Papad Size | Mini |
Material | Stainless Steel |
Frequency Hz | 60 Hz |
Warranty | 1 Year |
Voltage | 220 V |
Power Consumption (HP) | 3 HP |
₹ 210000 Get Latest Price
Capacity | 200 Kg per Day |
Usage/Application | Commercial |
Material | Stainless Steel |
Automatic | Yes |
Power Source | Electric |
Applicable Papad Size | Large |
Frequency | 50Hz |
Country of Origin | Made in India |
₹ 450000 Get Latest Price
Capacity | 100 Kg per Day |
Usage/Application | Restaurant |
Material | Stainless Steel |
Automatic | Yes |
Size | 30/15 |
Design | Any |
Technique | Hot Rolled |
Applicable Papad Size | Medium |
Country of Origin | Made in India |
Aliasgar Saleh (Owner)
F.A. Trading Co.
Plot No-827, Khata No-1058 Mangalabag Buxi Bazar
Cuttack - 753001, Odisha, India