Wholesaler of a wide range of products which include 10 gm to 1000 gm automatic weigh filling & sealing machine, 1 gm to 100 gm automatic weigh filling & sealing machine, automatic cup sealer machine, manaul cup sealer machine press type single, cup sealing machine and 5 kg continues band sealer machine.
₹ 240000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Pouch Capacity | 200 grams |
| Pouch Length | 6 inches |
| Material | MS |
| Phase | 1 |
| Voltage | 350V |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Film Roll Size | 160MM |
| Frequency | 50HZ |
| Main Motor | DC MOTOR |
| Material | SS |
| Phase | Single |
| Driven Type | Electric |
| Country of Origin | Made in India |
₹ 13500 / Piece Get Latest Price
| Capacity | 400 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Automation Grade | Automatic |
| Packaging Type | Manual |
| Material | Plastic |
| Usage/Application | Commercial |
| Power Source | Electric |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 16500 / Piece Get Latest Price
| Capacity | 400 Trays/hr |
| Seal Machine Type | Tray Sealer Machine |
| Automation Grade | Manual |
| Packaging Type | Manual |
| Material | Paper |
| Brand | Spec 20 |
| Power Source | Manual |
| Type | Box |
| Voltage | 220V |
₹ 13500 / Piece Get Latest Price
| Capacity | 350 Trays/hr |
| Seal Machine Type | Cup Seal Machine |
| Packaging Type | Manual |
| Automation Grade | Semi Automatic |
| Material | MS |
| Power Source | Electricity |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Production Capacity | 12 m/minute |
| Phase | Single Phase |
We are leading Manufacturer and Trader of Food Processing Machinery, Bakery Equipment, Pouch Packing Machine, Rice Mill Machinery, Paper Plate Making Machine and many more We never compromise on Quality,
₹ 35000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Operational Mode | Vertical |
| Packaging Type | Plastic Packet |
| Material | Plastic |
| Orientation | Vertical |
| Power | Electric |
| Phase | 1 |
| Temperature | 220V |
| Is It Portable | Non Portable |
| Usage/Application | Pouch Sealing |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Seal Machine Type | Cup Seal Machine |
| Packaging Type | Manual |
| Automation Grade | Manual |
| Material | Polypropylene |
| Usage/Application | Apparel, Food |
| Power Supply | Electric |
| Type | Sealing Machine |
| Weight | 9.5kg |
| Total Power | 270W |
| Voltage | 220V |
Minimum order quantity: 1 Piece
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 16500 / Piece Get Latest Price
| Capacity | 500 Trays/hr |
| Seal Machine Type | Tray Sealer Machine |
| Automation Grade | Manual |
| Packaging Type | Manual |
| Material | Polypropylene |
| Voltage | 220V |
| Country of Origin | Made in India |
| Driven Type | Electric |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 140000 / Piece Get Latest Price
| Machine Power | 3 HP |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Pouch Length | 4 |
| Automation Grade | Automatic |
| Voltage | 350V |
| Weight | 100kg |
| Material | MS |
| Pouch Capacity | 200 grams |
| Country of Origin | Made in India |
₹ 140000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Usage/Application | Liquid |
| Pouch Capacity | 50 grams |
| Packaging Type | Bags |
| Pouch Length | 2 inches |
| Driven Type | Electric |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Machine Power | 3 HP |
| Driven Type | Electric |
| Usage/Application | Liquid |
| Pouch Length | 6 |
| Automation Grade | Automatic |
| Voltage | 220V |
| Filing Type | Cup Filler |
| Material | SS |
| Pouch Capacity | 50 grams |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Packaging Material | Plastic |
| Automation Grade | Automatic |
| Voltage | 220V |
| Material | Stainless Steel |
| Power Source | Electricity |
| Body Material | Mild Steel |
₹ 20000 / Piece Get Latest Price
| Max Loading Capacity | 25 Kg |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Packaging Type | Plastic Packet |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Orientation | Horizontal |
| Frequency | 50Hz |
| Is It Portable | Non Portable |
₹ 55000 / Piece Get Latest Price
| Material | Stainless Steel |
| Filling Volumes | 200 ml |
| Finishing | Polished |
| Surface Finish | Paint |
| Machine Type | Semi Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 11600 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Packaging Type | Carton |
| Driven Type | Electric |
| Voltage | 220V |
| Material | Mild Steel |
| Power | Electric |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic |
₹ 180000 / Piece Get Latest Price
| Filling Ranges | 50 Pouches/m |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Pouch Capacity | 200 grams |
| Pouch Length | 4 inches |
| Material | MS |
| Phase | 2 |
| Voltage | 350V |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Capacity | 500 pcs/hr |
| Packaging Material | Packet |
| Driven Type | Electric |
| Packaging Type | Carton |
| Phase | Single |
| Frequency | 50Hz |
| Material | MS |
| Usage/Application | Industrial |
| Voltage | 220V |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Machine Type | Semi-Automatic |
₹ 21500 / Piece Get Latest Price
| Capacity | 20 kg |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Orientation | Vertical |
| Power Source | Electric |
| Frequency | 50hz |
| Voltage | 220V |
| Is It Portable | Portable |
| Country of Origin | Made in India |
₹ 1450 / Piece Get Latest Price
| Sealing Length(inches) | 16 |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Material | Stainless Steel |
| Color | Orange |
| Portable | Yes |
| Power | Manual |
| Voltage | 220 V |
₹ 19500 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Plastic Packet |
| Material | Mild Steel |
| Power | Electric |
| Orientation | Vertical |
| Phase | 1 |
| Voltage | 220V |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Capacity | 15 packets/min |
| Voltage | 250V |
| Filling Material | Powders |
| Automation Grade | Automatic |
| Packaging Material | Granual , Powder Filler |
| Phase | 3 |
| Driven Type | Electric |
| Packaging Type | Packet |
| Display Type | Digital |
| Material | MS |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Capacity | 10 packets/min |
| Voltage | 220V |
| Filling Material | Granules |
| Automation Grade | Semi-Automatic |
| Packaging Material | Granules |
| Phase | 1 |
| Driven Type | Electric |
| Packaging Type | Carton |
| Display Type | Analog |
| Material | MS |
| Power Consumption | SINGEL PHASE |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Packaging Type | Carton |
| Power Consumption | 180 watt |
| Usage/Application | Pouch Filling |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 220V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Capacity | 5kg |
| Filling Material | Powder |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 12500 / Piece Get Latest Price
| Material | Mild Steel |
| Filling Volumes | 50 ml |
| Finishing | Powder |
| Surface Finish | Paint |
| Machine Type | Semi Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
| MACHINE SIZE | 270X 270X 700 MM |
| FILLING RANHE | 5-50ML |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
₹ 35000 / Piece Get Latest Price
| Application | Pouch Filling |
| Filling Material | Liquid |
| Packaging Type | Carton |
| Power Consumption | 5 HP |
| Driven Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Filler Type | Fully Automatic |
| Automation Grade | Automatic |
₹ 38500 / Piece Get Latest Price
| Chamber Type | Single |
| Phase | Single |
| Automation Grade | Semi-Automatic |
| Packaging Type | VACUUM PACKING |
| Weight | 180 KGS |
| Voltage | 230V |
| Sealing Power | 500 W |
| Chamber Size | 380 x 295 x 65 |
| Frequency | 50Hz |
| Is It Portable | Non Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Production Speed | 60 Piece/Min |
| Capacity | 40 m/min |
| Material | MS |
| Usage/Application | Industrial |
| Voltage | 220V |
| Speed | 300m/Min |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Power | Manual |
₹ 35000 / Piece Get Latest Price
| Capacity | 20 packets/min |
| Voltage | 250V |
| Filling Material | Granules |
| Automation Grade | Automatic |
| Packaging Material | Powder |
| Phase | 2 |
| Driven Type | Electric |
| Packaging Type | Packet |
| Display Type | Digital |
| Material | MS |
| Country of Origin | Made in India |
₹ 16500 / Piece Get Latest Price
| Country of Origin | Made in India |
| Color Output | Color |
| Printing Technology | Thermal |
| Model Type | Hand Held Inkjet Printer |
| Print Method | Inkjet Printer |
| Material | ABS |
₹ 30500 / Piece Get Latest Price
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Manual |
| Capacity | 350 Trays/hr |
| Packaging Type | Packet |
| Packaging Material | Meal |
| Voltage | 220V |
| Power | Electric |
| Country of Origin | Made in India |
| Seal Material | Polyethylene |
| Material | Polypropylene |
₹ 260000 / Piece Get Latest Price
| Packaging Speed | 500 Pouch per hour |
| Machine Power | 2 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Weight | 100kg |
| Material | MS |
| Pouch Capacity | 10 grams |
₹ 12500 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Automation Grade | Semi-Automatic |
| Packaging Type | On Line Induction Cap Sealing Machine |
| Voltage | 240V |
| Material | Mild Steel |
| Power | 240 V/ 500 W |
| Weight | 7Kg |
| Orientation | Vertical |
| Frequency | 60Hz |
| Sealing Speed | 0 - 60 pc/min |
₹ 5500 / Piece Get Latest Price
| Sewing Speed | 4000 stitch/min |
| Material | Mild Steel |
| Frequency | 50Hz |
| Voltage | 220V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Net Weight | 500 Kg |
| Thread | Cotton or Synthetics |
We are engaged in offering a wide range of products to our clients. Our range of all products is widely appreciated by our clients.
Aliasgar Saleh (Owner)
F.A. Trading Co.
Plot No-827, Khata No-1058 Mangalabag Buxi Bazar
Cuttack - 753001, Odisha, India